Donate Us
DONATED ITEMS VALUES DIRECTIONS
+1 (770) 800 0099
The DONATED items values directions will provide a guide as to how your items will be valued. The value of every item donated will give you the estimate of tax deductible amount of some of the items you are willing to donate to Society Empowerment Projects, Inc. We use age and quality to determine the value of your item. Please choose wisely and be guided. For enquiries, you can email us on info@societyempowerment.org or call us on the above number.
It is not the responsibility of SEP to determine how much your items are valued but the responsibility of your tax preparer or adviser.
Please be aware that not every item or goods are not accepted at certain location. We also pick-up certain items from your location if not far from our location. You can also mail in your donation to our corporate office located at 40 Scott Blvd, Stockbridge, GA 30281
Kindly contact us for any clarifications.
01
Children’s Clothing
Item | Low | High |
---|---|---|
Blouse | $2.00 | $8.00 |
Boots | $3.00 | $20.00 |
Coat | $4.50 | $20.00 |
Dress | $3.50 | $12.00 |
Jacket | $3.00 | $25.00 |
Jeans | $3.50 | $12.00 |
Pants | $2.50 | $12.00 |
Shirt | $2.00 | $6.00 |
Shoes | $2.50 | $8.75 |
Skirt | $1.50 | $6.00 |
Slacks | $2.00 | $8.00 |
Snowsuit | $4.00 | $19.00 |
Socks | $0.50 | $1.50 |
Sweater | $2.50 | $8.00 |
Underwear | $1.00 | $3.50 |
Donate Us
TRUCKS, CARS & ANY MOBILITY ITEMS
DONATION
We accept and appreciate any car, truck, tractors and any vehicle donated to help transport those in the program and to raise fund for the program as well. We accept all types of vehicles either running or not. But due to other considerations, not all vehicles we accept in all locations. Therefore, please contact us for directions through or email, mail or phone.
For more detailed information on how to donate your vehicle, give us a call at +1 (770) 800 0099 or complete the donation form to contact us. Your vehicle donation will be used to help the program expand and will result in a tax deduction in accordance with IRS rules. Online pickup scheduling for automobiles is also available in some areas of Georgia, New Mexico, New York and some emerging locations
02
Children’s Clothing
Item | Low | High |
---|---|---|
Bed (full, queen, king) | $50.00 | $170.00 |
Bed (single) | $35.00 | $100.00 |
Bedroom Set (complete) | $250.00 | $1,000.00 |
Carriage | $5.00 | $100.00 |
Chair (upholstered) | $25.00 | $100.00 |
Chest | $25.00 | $95.00 |
China Cabinet | $85.00 | $300.00 |
Clothes Closet | $15.00 | $50.00 |
Coffee Table | $15.00 | $65.00 |
Crib (w/mattress) | $25.00 | $100.00 |
Desk | $25.00 | $140.00 |
Dining Room Set (complete) | $150.00 | $900.00 |
Dresser w/Mirror | $20.00 | $100.00 |
End Table | $10.00 | $50.00 |
Folding Bed | $20.00 | $60.00 |
Hi Riser | $35.00 | $75.00 |
High Chair | $10.00 | $50.00 |
Kitchen Cabinet | $25.00 | $75.00 |
Kitchen Chair | $2.50 | $10.00 |
Kitchen Set | $35.00 | $170.00 |
Mattress (double) | $12.50 | $75.00 |
Mattress (single) | $15.00 | $35.00 |
Playpen | $3.75 | $30.00 |
Rugs | $20.00 | $90.00 |
Secretary | $50.00 | $140.00 |
Sleeper Sofa (with mattress) | $85.00 | $300.00 |
Sofa | $35.00 | $200.00 |
Trunk | $5.00 | $70.00 |
Wardrobe | $20.00 | $100.00 |
03
House Hold Goods
Item | Low | High |
---|---|---|
Bakeware | $1.00 | $3.00 |
Bedspread/Quilt | $3.00 | $24.00 |
Blanket | $3.00 | $15.00 |
Chair/Sofa Cover | $15.00 | $35.00 |
Coffeemaker | $4.00 | $15.00 |
Curtains | $1.50 | $12.00 |
Drapes | $6.50 | $40.00 |
Fireplace Set | $20.00 | $80.00 |
Floor Lamp | $6.00 | $50.00 |
Glass/Cup | $0.50 | $1.50 |
Griddle | $4.00 | $12.00 |
Kitchen Utensils | $0.50 | $1.50 |
Lamp | $5.00 | $75.00 |
Mixer/Blender | $5.00 | $20.00 |
Picture/Painting | $5.00 | $200.00 |
Pillow | $2.00 | $8.00 |
Plate | $0.50 | $3.00 |
Pot/Pan | $1.00 | $3.00 |
Sheets | $2.00 | $8.00 |
Throw Rug | $1.50 | $12.00 |
Towels | $0.50 | $4.00 |
04
Men’s Clothing
Item | Low | High |
---|---|---|
Jacket | $7.50 | $25.00 |
Overcoat | $15.00 | $60.00 |
Pajamas | $2.00 | $8.00 |
Raincoat | $5.00 | $20.00 |
Shirt | $2.50 | $12.00 |
Shoes | $3.50 | $25.00 |
Shorts | $3.50 | $10.00 |
Slacks | $5.00 | $12.00 |
Suit | $15.00 | $60.00 |
Sweater | $2.50 | $12.00 |
Swim Trunks | $2.50 | $8.00 |
Tuxedo | $10.00 | $60.00 |
Undershirt | $1.00 | $3.00 |
Undershort | $1.00 | $3.00 |
05
Women’s Clothing
Item | Low | High |
---|---|---|
Bathing Suit | $4.00 | $12.00 |
Bathrobe | $2.50 | $12.00 |
Blouse | $2.50 | $12.00 |
Boots | $2.00 | $5.00 |
Bra | $1.00 | $3.00 |
Coat | $10.00 | $40.00 |
Dress | $4.00 | $20.00 |
Evening Dress | $10.00 | $60.00 |
Foundation Garment | $3.00 | $8.00 |
Fur Coat | $25.00 | $400.00 |
Fur Hat | $7.00 | $15.00 |
Handbag | $2.00 | $20.00 |
Hat | $1.00 | $8.00 |
Jacket | $4.00 | $12.00 |
Nightgown | $4.00 | $12.00 |
Pants Suit | $6.50 | $25.00 |
Shoes | $2.00 | $25.00 |
Skirt | $3.00 | $8.00 |
Slacks | $3.50 | $12.00 |
Slip | $1.00 | $6.00 |
Socks | $0.50 | $1.25 |
Suit | $6.00 | $25.00 |
Sweater | $3.75 | $15.00 |
06
Other Donations
Item | Low | High |
---|---|---|
Bathing Suit | $4.00 | $12.00 |
Bathrobe | $2.50 | $12.00 |
Blouse | $2.50 | $12.00 |
Boots | $2.00 | $5.00 |
Bra | $1.00 | $3.00 |
Coat | $10.00 | $40.00 |
Dress | $4.00 | $20.00 |
Evening Dress | $10.00 | $60.00 |
Foundation Garment | $3.00 | $8.00 |
Fur Coat | $25.00 | $400.00 |
Fur Hat | $7.00 | $15.00 |
Handbag | $2.00 | $20.00 |
Hat | $1.00 | $8.00 |
Jacket | $4.00 | $12.00 |
Nightgown | $4.00 | $12.00 |
Pants Suit | $6.50 | $25.00 |
Shoes | $2.00 | $25.00 |
Skirt | $3.00 | $8.00 |
Slacks | $3.50 | $12.00 |
Slip | $1.00 | $6.00 |
Socks | $0.50 | $1.25 |
Suit | $6.00 | $25.00 |
Sweater | $3.75 | $15.00 |
Want to know more about us?
we welcome your feedback
GET TO CONTACT